Ready to become a TTA member?
To become a member of The Tile Association is easy. Click the icon below that is relevant to your company, complete our simple form and we will contact you with the next steps.
*Introductory offer only. Renewal price will be £215 +VAT
Subscriptions for The Tile Association members are calculated on company turnover relative to the wall and floor tile industry and are banded by turnover, as detailed below.
All subscriptions are subject to VAT as regulated by HMRC.
Turnover bands | Annual fee excl VAT | Annual fee by direct debit excl VAT | Quarterly direct debit inc VAT |
Independent Tile Fixer – NEW | £175.00 | ||
Independent Tile Fixer – EXISTING | £215.00 | £225.00 | £67.50 |
£0 to £63,999 | £287.00 | £297.00 | £89.10 |
£64,000 – £199,999 | £375.00 | £390.00 | £117.00 |
£200,000 – £499,999 | £485.00 | £505.00 | £151.50 |
£500,000 – £999,999 | £722.00 | £747.00 | £224.10 |
£1,000,000 – £2,499,999 | £887.00 | £922.00 | £276.60 |
£2,500,000 – £4,999,999 | £1,130.00 | £1,175.00 | £352.50 |
£5,000,000 – £9,999,999 | £1,301.00 | £1,351.00 | £405.30 |
£10,000,000 – £19,999,999 | £1,940.00 | £2,015.00 | £604.50 |
£20,000,000 – £49,999,999 | £3,572.00 | £3,707.00 | £1,112.10 |
£50,000,000 + | £5,920.00 | £6,095.00 | £1,828.50 |
Colleges | £47.00 | ||
Tile Agents | £215.00 |
Additional listings (Per Listing) 1-10 | £38.00 + VAT |
Additional listings (Per Listing) 11-20 | £30.00 + VAT |
Additional listings (Per Listing) 21+ | £20.50 + VAT |
For additional information relating to TTA member benefits or becoming a member please contact: membership@tile.org.uk
Click here to view our Terms and Conditions